This is a general guide to U.S. sizes. Measurements may vary slightly by brand and style: always check the size chart on each product page. If you are between sizes, we recommend ordering the larger size. Questions? Write to us via our Contact page.
Women's
| Size | Bust (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|
| XS (0-2) | 32-33 | 24-25 | 34-35 |
| S (4-6) | 34-35 | 26-27 | 36-37 |
| M (8-10) | 36-37 | 28-29 | 38-39 |
| L (12-14) | 38.5-40 | 30.5-32 | 40.5-42 |
| XL (16) | 41.5-43 | 33.5-35 | 43.5-45 |
| 1X-3X (Plus) | Check the chart for each product | ||
Men's
| Size | Chest (in.) | Waist (in.) |
|---|---|---|
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| XXL | 47-49 | 41-43 |
How to measure yourself
- Bust/chest: around the fullest part.
- Waist: around the narrowest part, above the navel.
- Hips: around the widest part of the hips.